Got Roots? Doing an Oral History ProjectWhat Is It?
|
Criteria | Points | ||||
1 | 2 | 3 | 4 | ||
Organization | Sequence of information is difficult to follow. | Reader has difficulty following work because student jumps around. | Student presents information in logical sequence which reader can follow. | Information in logical, interesting sequence which reader can follow. | __________ |
Content Knowledge | Student does not have grasp of information; student cannot answer questions about subject. | Student is uncomfortable with content and is able to demonstrate basic concepts. | Student is at ease with content, but fails to elaborate. | Student demonstrates full knowledge (more than required). | __________ |
Grammar and Spelling | Work has four or more spelling errors and/or grammatical errors. | Presentation has three misspellings and/or grammatical errors. | Presentation has no more than two misspellings and/or grammatical errors. | Presentation has no misspellings or grammatical errors. | __________ |
Neatness | Work is Illegible. | Work has three or four areas that are sloppy. | Work has one or two areas that are sloppy. | Work is neatly done. | __________ |
References | Work displays no references. | Work does not have the appropriate number of required references. | Reference section was completed incorrectly. | Work displays the correct number of references, written correctly. | __________ |
Total | __________ |
Powered by TeAch-nology.com- The Web Portal For Educators! (www.teach-nology.com)
Copyright©2001-2003, Northeastern Educational Television of Ohio, Inc. All rights reserved.