Previewing Activity Holidays
Wars War Monuments
Topics of Interest PDF File

Memorial Day

For a perfect paper, the students should have all of the countries labeled correctly and the number of casualties in each war.

Years Location Killed Wounded Dollar Cost
1861-1865 Civil War, North 363,020 281,104 --
1861-1865 Civil War, South 199,110 137,102 --
1917-1918 World War I 116,708 204,002 $33 billion
1941-1945 World War II 408,306 670,846 $360 billion
1950-1953 Korean War 54,246 103,284 $50 billion
1957-1975 Vietnam War 58,219 153,356 $111 billion
1990-1991

Persian Gulf War
Operation Desert Storm

363 357 $61 billion
Copyright 2001-2003, Northeastern Educational Television of Ohio, Inc. All rights reserved.